Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order


Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Style
TB1A2BZU065
Our all-purpose, waterproof Switchback men's hikers are ruggedly built for demanding work where your safety and comfort are key. We combined composite safety toes with electrical hazard protection and our Anti-Fatigue Technology footbed that absorbs shock and returns energy back to your feet so you can tackle the toughest days on the job. Their coated waterproof leather uppers offer abrasion-resistance from above, while an internal waterproof membrane provides maximum waterproof protection and blood-borne pathogen resistance. There's also a breathable, moisture-wicking lining made of ReBOTL™ material containing at least 50% recycled plastic, flexible cement construction, a fiberglass shank for structural support, and a lightweight, cushioning EVA midsole for all-day comfort. Traction and durability are enhanced with their heat-, oil-, slip-, and abrasion-resistant, non-marking rubber outsoles.
• Asymmetrical composite safety toe
• Available with waterproof membrane and either coated waterproof leather for abrasion resistance or full grain waterproof leather (A5SZ3)
• Electrical hazard protection
• Fiberglass shank for structural support
• Mark II Oily Wet #3 on American Olean tile at > .40
• Anti-fatigue technology polyurethane footbed for shock absorption and energy return
• Breathable and moisture-wicking lining with antimicrobial treatment for odor control
• Cement construction for flexibility
• 30-Day Comfort Guarantee
• Imported
• Balm Proofer™ Water & Stain Repellent
| USA | EU | UK | IN |
|---|---|---|---|
| 4 | 36 | 3.5 | 8.9 |
| 4.5 | 37 | 4 | 9.1 |
| 5 | 37.5 | 4.5 | 9.3 |
| 5.5 | 38 | 5 | 9.4 |
| 6 | 39 | 5.5 | 9.5 |
| 6.5 | 39.5 | 6 | 9.6 |
| 7 | 40 | 6.5 | 9.8 |
| 7.5 | 41 | 7 | 10 |
| 8 | 41.5 | 7.5 | 10.2 |
| 8.5 | 42 | 8 | 10.4 |
| 9 | 43 | 8.5 | 10.6 |
| 9.5 | 43.5 | 9 | 10.8 |
| 10 | 44 | 9.5 | 11 |
| 10.5 | 44.5 | 10 | 11.2 |
| 11 | 45 | 10.5 | 11.4 |
| 11.5 | 45.5 | 11 | 11.6 |
| 12 | 46 | 11.5 | 11.8 |
| 13 | 47.5 | 12.5 | 12.2 |
| 14 | 49 | 13.5 | 12.6 |
| 15 | 50 | 14.5 | 13 |
| USA | EU | UK | IN |
|---|---|---|---|
| 5 | 35.5 | 3 | 8.7 |
| 5.5 | 36 | 3.5 | 8.9 |
| 6 | 37 | 4 | 9.1 |
| 6.5 | 37.5 | 4.5 | 9.3 |
| 7 | 38 | 5 | 9.5 |
| 7.5 | 38.5 | 5.5 | 9.6 |
| 8 | 39 | 6 | 9.8 |
| 8.5 | 39.5 | 6.5 | 10 |
| 9 | 40 | 7 | 10.2 |
| 9.5 | 41 | 7.5 | 10.4 |
| 10 | 41.5 | 8 | 10.6 |
| 11 | 42 | 9 | 11 |
| USA | EU | UK | IN |
|---|---|---|---|
| 0 | 15 | 0 | 3.25 |
| 1 | 16 | 0.5 | 3.6 |
| 2 | 17 | 1.5 | 3.7 |
| 2.5 | 18 | 2 | 3.9 |
| 3 | 18.5 | 2.5 | 4.1 |
| 3.5 | 19 | 3 | 4.3 |
| 4 | 20 | 3.5 | 4.7 |
| USA | EU | UK | IN |
|---|---|---|---|
| 4 | 20 | 3.5 | 4.7 |
| 4.5 | 20.5 | 4 | 4.8 |
| 5 | 21 | 4.5 | 4.9 |
| 5.5 | 22 | 5 | 5.1 |
| 6 | 22.5 | 5.5 | 5.3 |
| 6.5 | 23 | 6 | 5.5 |
| 7 | 23.5 | 6.5 | 5.6 |
| 7.5 | 24 | 7 | 5.7 |
| 8 | 25 | 7.5 | 5.9 |
| 8.5 | 25.5 | 8 | 6.1 |
| 9 | 26 | 8.5 | 6.3 |
| 9.5 | 26.5 | 9 | 6.4 |
| 10 | 27 | 9.5 | 6.5 |
| 10.5 | 28 | 10 | 6.7 |
| 11 | 28.5 | 10.5 | 6.9 |
| 11.5 | 29 | 11 | 7.1 |
| 12 | 30 | 11.5 | 7.3 |
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.75 | 14-14.75 | 15-15.75 | 16-16.75 | 17-17.75 | 18-18.75 | 19-19.75 | 20-20.75 |
| Across Shoulder | 17.125 | 17.75 | 18.375 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Chest | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
| Sleeve | 33 | 34.5 | 35 | 35.5 | 36.25 | 37 | 37.75 | 38.5 |
| Size | Waist | Hip |
|---|---|---|
| 28 | 29-30 | 35-36 |
| 29 | 30-31 | 36-37 |
| 30 | 31-32 | 37-38 |
| 31 | 32-33 | 38-39 |
| 32 | 33-34 | 39-40 |
| 33 | 34-35 | 40-41 |
| 34 | 35-36 | 41-42 |
| 35 | 36-37 | 42-43 |
| 36 | 37-38 | 43-44 |
| 38 | 39-40 | 45-46 |
| 40 | 41-42 | 47-48 |
| 42 | 43-44 | 49-50 |
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Across Shoulder | 14.25 | 14.75 | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Chest | 29-30 | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
| Waist | 22-23 | 24-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
| Hip | 31-32 | 33-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
| Sleeve | 30 | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 34 | 34.75 |
| Size | Waist | Hip |
|---|---|---|
| 23 | 23-24 | 32-33 |
| 25 | 25-26 | 34-35 |
| 27 | 27-28 | 36-37 |
| 29 | 29-30 | 38-39 |
| 31 | 31-32 | 40-41 |
| 33 | 33-34 | 42-43 |
| 35 | 35-36 | 44-45 |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order